Compare Felco Lopper Models
Felco loppers are super-tough cutting tools. Powerful and strong, it can be tough to choose between them.
We have made this handy comparison chart to make choosing easier. This chart lists the important features of each Felco lopper.
Everything you ever wanted to know about Felco loppers!
See also our Felco pruner comparison and Felco wire and cable cutter comparison charts.
| Felco model number | 20 | 21 | 22 | 23 | 200C-40 | 200C-50 | 200C-60 | 210C-40 | 210C-50 | 210C-60 | 200A-40 | 200A-50 | 200A-60 | 210A-40 | 210A-50 | 210A-60 |
| Price | $82.22 | $95.82 | $161.42 | $87.02 | $91.82 | $103.82 | $111.02 | $91.82 | $103.82 | $111.02 | $72.62 | $79.02 | $83.82 | $72.62 | $79.02 | $83.82 |
| Cutting capacity in inches | 1.4 | 1.4 | 1.8 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| Length in inches | 17 | 25 | 33 | 21 | 16 | 20 | 24 | 16 | 20 | 24 | 16 | 20 | 24 | 16 | 20 | 24 |
| Weight in ounces | 27 | 40 | 70 | 36 | 23 | 24 | 25 | 23 | 24 | 25 | 24 | 26 | 28 | 24 | 26 | 28 |
| Bypass lopper | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Forged solid aluminium alloy handles | x | x | x | x | ||||||||||||
| Low weight swappable composite handles | x | x | x | x | x | x | ||||||||||
| Low weight swappable aluminum handles | x | x | x | x | x | x | ||||||||||
| Blade adjustment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Precision straight cutting head | x | x | x | x | x | x | x | x | x | x | ||||||
| Effort-reducing curved cutting head | x | x | x | x | x | x | ||||||||||
| Replacement parts available | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Shock-absorber and cushion | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
