Compare Felco Cable & Wire Cutter Models
Felco wire and cable cutters are a force to be reckoned with; their supreme cutting will blow you away. The Felco wire cutters can handle just about any cutting job.
We give you this informative comparison chart to help you pick the best cutter for your needs. The chart lists the important features of each Felco cutter in easy-to-read chart form.
Also available: our Felco lopper comparison and Felco pruner comparison charts.
| Felco model number | CP | CDO | C7 | C9 | C12 | C16 | C16E | C108 | C112 |
| Price | $39.02 | $72.62 | $50.09 | $120.59 | $199.34 | $293.84 | $368.84 | $316.34 | $398.09 |
| Length (inches) | 8 | 8 | 7.5 | 13 | 19 | 23 | 23 | 22 | 29 |
| Weight (pounds/ounces) | 11 oz | 11 oz | 10 oz | 1.75 lbs | 3 lbs | 5 lbs | 5 lbs | 4.5 lbs | 8.25 lbs |
| Replacement parts available | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multipurpose cutter for cutting steel strapping, banding, string, twine, rope, tin and other household items | X | ||||||||
| Designed for cutting barbed wire | X | ||||||||
| Cutting capacity (mm) for soft strands | 7 | 9 | 12 | 16 | 16 | 8 | 12.7 | ||
| High tensile steel strands | 5 | 7 | 8 | 14 | 10 | 8 | 12.7 | ||
| Pre-stressing strands | 4 | 6 | 6 | 7 | 8 | 12.7 | |||
| Extra tough wire ropes and strands | 3 | 5 | 5 | 6 | 8 | 12.7 | |||
| Electric cables made of copper, aluminum and steel-cored aluminum (ACSR) | 7 | 9 | 12 | 16 | 20 | 8 | 12.7 | ||
| Aluminum or copper rods | 5 | 9 | 10 | 14 | 14 | 8 | 12 | ||
| Steel rods | 4 | 7 | 8 | 10 | 10 | 8 | 12 | ||
| Tempered spring wire | 2.5 | 4 | 4 | 5 | 6 | 8 |
